| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $63,782.00 | 1.34% |
Ethereum(ETH) | $1,672.67 | 0.87% |
Tether(USDT) | $1.00 | 0.09% |
BNB(BNB) | $602.86 | 0.69% |
USDC(USDC) | $1.00 | 0.03% |
XRP(XRP) | $1.14 | 0.88% |
Solana(SOL) | $67.19 | 1.50% |
TRON(TRX) | $0.315378 | 0.78% |
Dogecoin(DOGE) | $0.086985 | 1.68% |
Monero(XMR) | $343.68 | -12.07% |
Cardano(ADA) | $0.173153 | 2.81% |
Stellar(XLM) | $0.189727 | 0.09% |
![]() Toncoin(TON) | $1.70 | 0.40% |
Dai(DAI) | $1.00 | 0.01% |
Bitcoin Cash(BCH) | $207.13 | 2.59% |
Litecoin(LTC) | $43.45 | 2.59% |
Shiba Inu(SHIB) | $0.000005 | 2.74% |
Avalanche(AVAX) | $6.66 | 1.73% |
Polkadot(DOT) | $0.98 | 4.10% |
Uniswap(UNI) | $2.51 | 0.97% |
Ethereum Classic(ETC) | $7.18 | -0.45% |
Dash(DASH) | $35.11 | 0.55% |
VeChain(VET) | $0.005156 | 4.98% |
IOTA(IOTA) | $0.047038 | 1.94% |
