| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $64,994.00 | -1.20% |
Ethereum(ETH) | $1,876.37 | -2.40% |
Tether(USDT) | $1.00 | 0.00% |
BNB(BNB) | $565.99 | -0.60% |
USDC(USDC) | $1.00 | 0.00% |
XRP(XRP) | $1.11 | -2.50% |
Solana(SOL) | $75.84 | -2.30% |
TRON(TRX) | $0.328252 | 0.00% |
Dogecoin(DOGE) | $0.069343 | -4.40% |
Monero(XMR) | $355.88 | 1.60% |
Cardano(ADA) | $0.168128 | -3.10% |
Stellar(XLM) | $0.182187 | -2.50% |
Dai(DAI) | $1.00 | 0.00% |
Bitcoin Cash(BCH) | $210.96 | -3.50% |
![]() Gram (prev. Toncoin)(GRAM) | $1.46 | -3.00% |
Litecoin(LTC) | $46.97 | -0.30% |
Avalanche(AVAX) | $6.28 | -5.20% |
Shiba Inu(SHIB) | $0.000004 | -2.80% |
Uniswap(UNI) | $3.76 | -1.50% |
Polkadot(DOT) | $0.81 | -3.10% |
Ethereum Classic(ETC) | $6.82 | -1.30% |
Dash(DASH) | $32.81 | -1.90% |
VeChain(VET) | $0.004781 | -2.00% |
IOTA(IOTA) | $0.034944 | -4.20% |
