| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $62,815.00 | -0.80% |
Ethereum(ETH) | $1,877.47 | -0.50% |
Tether(USDT) | $1.00 | 0.00% |
BNB(BNB) | $606.27 | -0.60% |
USDC(USDC) | $1.00 | 0.00% |
XRP(XRP) | $0.99 | -1.10% |
Solana(SOL) | $75.02 | -1.40% |
TRON(TRX) | $0.332273 | -0.50% |
Dogecoin(DOGE) | $0.069703 | -0.50% |
Monero(XMR) | $398.42 | 0.30% |
Cardano(ADA) | $0.178713 | -1.80% |
Stellar(XLM) | $0.157111 | -0.80% |
Dai(DAI) | $1.00 | 0.00% |
Bitcoin Cash(BCH) | $203.45 | -0.90% |
![]() Gram (prev. Toncoin)(GRAM) | $1.33 | -0.40% |
Litecoin(LTC) | $43.56 | -2.60% |
Avalanche(AVAX) | $6.41 | -0.20% |
Shiba Inu(SHIB) | $0.000005 | 2.50% |
Uniswap(UNI) | $3.19 | -8.10% |
Polkadot(DOT) | $0.76 | -2.30% |
Ethereum Classic(ETC) | $6.16 | -1.40% |
VeChain(VET) | $0.004468 | -1.40% |
Dash(DASH) | $29.92 | -1.30% |
IOTA(IOTA) | $0.032955 | -3.00% |
